Wednesday, January 12, 2011

Good Morning Central States - Wednesday- January 12, 2011

Looks like clouds moved in overnight in the Metro- and it kept our temperatures from falling to zero or below.

Here's some area weather observations from around the MetroRegion and the Central States area:

...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS

K.C. INTL MOCLDY 2 -3 80 NW8 30.62R WCI -12
6HR MIN TEMP: 0; 6HR MAX TEMP: 3;

K.C. DOWNTOWN MOCLDY 3 -2 78 W5 30.67R WCI -6
6HR MIN TEMP: 3; 6HR MAX TEMP: 6;

LEES SUMMIT CLOUDY 4 0 83 NW15 30.62R WCI -14
6HR MIN TEMP: 1; 6HR MAX TEMP: 5;

OLATHE - IXD PTCLDY 1 -3 83 NW9 30.64R WCI -14
6HR MIN TEMP: 0; 6HR MAX TEMP: 4;

OLATHE - OJC PTCLDY 1 0 92 NW8 30.62R WCI -12
6HR MIN TEMP: 1; 6HR MAX TEMP: 5;

LAWRENCE CLOUDY 1 -5 75 W8 30.68R WCI -13

..NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS

ST. JOSEPH CLOUDY 2 -3 80 NW6 30.66S WCI -9
6HR MIN TEMP: 0; 6HR MAX TEMP: 4;

MARYVILLE CLOUDY 3 0 85 NW13 30.60R WCI -14

HARRISONVILLE FLURRIES 3 1 92 W5 30.66S WCI -6

WARRENSBURG FLURRIES 5 3 92 W8 30.63R WCI -8

WHITEMAN AFB CLOUDY 4 -1 79 W8 30.61R WCI -9
6HR MIN TEMP: 2; 6HR MAX TEMP: 5; 6HR PCP: TRACE;

CLINTON CLOUDY 5 0 78 CALM 30.64S

SEDALIA CLOUDY 5 -2 72 NW8 30.60R WCI -8
6HR MIN TEMP: 3; 6HR MAX TEMP: 7;

MARSHALL FLURRIES 9 3 78 W13 30.60S WCI -7

CHILLICOTHE N/A 6 0 76 NW8 30.61R WCI -7
6HR MIN TEMP: 5; 6HR MAX TEMP: 7;

MOBERLY FLURRIES 9 1 72 W12 30.54S WCI -6

KIRKSVILLE CLOUDY 7 3 84 W10 30.52R WCI -8
6HR MIN TEMP: 6; 6HR MAX TEMP: 8; 6HR PCP: 0.34;


...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS

ST. LOUIS INTL FLURRIES 12 5 73 W20G29 30.50R WCI -6
6HR MIN TEMP: 12; 6HR MAX TEMP: 16; 6HR PCP: TRACE;

SPIRIT OF STL CLOUDY 11 4 73 W14G20 30.52R WCI -5

COLUMBIA CLOUDY 5 -1 76 NW10 30.56R WCI -10

JEFFERSON CITY CLOUDY 8 -1 66 W13 30.61R WCI -8

HANNIBAL FLURRIES 12 7 79 W9 30.52R WCI 0

ROLLA MOCLDY 3 -2 78 W12 30.51R WCI -13

LEBANON FLURRIES 5 -2 72 NW13G21 30.55R WCI -12

OSAGE BEACH CLOUDY N/A N/A N/A NW8 30.59S

SPRINGFIELD CLEAR 2 -3 80 NW10 30.57R WCI -14

BRANSON PTCLDY 7 0 72 NW12G17 30.57S WCI -9

NEVADA PTCLDY 3 -4 72 NW8 30.67R WCI -10

JOPLIN CLEAR 2 -4 76 NW6 30.66R WCI -9

WEST PLAINS CLEAR 5 -2 72 NW12G18 30.51S WCI -11

SIKESTON CLOUDY 16 7 67 W6 30.51R WCI 7

PIEDMONT MOCLDY 10 1 67 NW3 30.56R

MALDEN CLEAR 16 3 57 NW17 30.54R WCI 0


...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS

TOPEKA CLEAR 2 -6 69 W10 30.70R WCI -14
6HR MIN TEMP: 1; 6HR MAX TEMP: 5;

MANHATTAN CLEAR 0 -8 69 NW3 30.71R

EMPORIA PTCLDY -3 -9 75 NW7 30.68R WCI -16

CHANUTE CLEAR 1 -6 72 NW8 30.68R WCI -13

WICHITA PTCLDY 4 -4 69 NW14 30.71R WCI -14

OMAHA FLURRIES 3 -2 79 NW9 30.66S WCI -12

LINCOLN PTCLDY -2 -8 76 W5 30.68R WCI -12

FALLS CITY PTCLDY 0 -4 83 NW10 30.66R WCI -16

LAMONI MIX PCPN 2 -1 88 NW15 30.55S FOG WCI -17

DES MOINES LGT SNOW 7 3 85 NW16 30.56R FOG WCI -11


Expect a very slow warm-up the next couple of days until the next cold front moves in- but until we get rid of this 5 to 8-inch snow cover- any warm-ups will be greatly modified.

The good news is that no precipitation is expected until a slight chance later Saturday or Sunday.
____________

No comments:

Tornado Strikes Monroe LA With Confirmed Injuries

The tornado struck around noon on Easter Sunday. There is considerable damage repo rted in that northeastern Louisiana city of around 5000...