Note the very light precipitation amounts at the gage site- but up to 3.5-inches fell in the northern part of Indian Creek's watershed- north of a diagonal line from about I-435 & Quivira- to about 95th Street and Mission Road.
INDIAN CREEK AT 103RD STREET & MARTY - OVERLAND PARK-KS
Flood Stage: 14-feet.
Flood Stage: 14-feet.
Date / Time (CDT) Gage height,ft. Streamflow (ft³/s) Precip total,inches
07/09/2007 15:15 5.61 9.9 0.01
07/09/2007 15:30 5.70 14 0.11
07/09/2007 15:45 7.74 453 0.35
07/09/2007 16:00 9.55 1,470 0.39
07/09/2007 16:15 10.94 2,640 0.06
07/09/2007 16:30 11.50 3,220 0.00
07/09/2007 16:45 11.60 3,330 0.00
07/09/2007 17:00 11.59 3,320 0.00
07/09/2007 17:15 11.93 3,710 0.00
07/09/2007 17:30 12.11 3,920 0.00
07/09/2007 17:45 12.23 4,070 0.00
07/09/2007 18:00 11.99 3,780 0.00
07/09/2007 18:15 11.52 3,240 0.00
07/09/2007 18:30 10.36 2,110 0.00
07/09/2007 18:45 9.14 1,200 0.00
07/09/2007 19:00 8.31 733 0.00
07/09/2007 19:15 7.87 510 0.00
_____________________
No comments:
Post a Comment